Ajlan & Bros is transitioning from Snap Tech to a new Magento eCommerce technology partner. This report evaluates V4Tech and Codilar based solely on the submitted portfolio documentation, BuiltWith technology profiles, GTmetrix performance audits, and PageSpeed Insights data for their reference clients.
Enterprise brand caliber (LuLu, Danube Home), analytics stack sophistication (Salesforce, Segment, Amplitude, MoEngage, Adobe), and structure optimization depth tip the balance. V4Tech leads on Saudi market focus and real-user speed metrics.
Scores 1–10 assigned solely from submitted evidence. Ties noted where documents are insufficient for differentiation.
All metrics pulled from submitted GTmetrix and PageSpeed Insights reports for each company's portfolio clients. Data is real-user (CrUX) 28-day averages and lab test scores.
| Dimension | ▲ V4Tech | ◆ Codilar |
|---|---|---|
| Saudi Arabia Client Focus | ✓ Strong almanea.sa, blackbox.com.sa, qasralawani.com |
Partial sa.ajmal.com only |
| Enterprise Client Scale | Mid-Market Regional brands |
✓ Enterprise LuLu, Danube Home, Homes R Us |
| Best GTmetrix Performance Score | ✓ 61% Black Box |
58% sa.ajmal.com |
| Best GTmetrix Structure Score | 81% Black Box |
✓ 85% sa.ajmal.com |
| Best Real-User LCP | ✓ 1.5s (88th %ile) Black Box |
2.6s (73rd %ile) Danube Home & Paris Gallery |
| Best Server Response (TTFB) | ✓ 0.7s Black Box — 80th %ile |
1.2s Danube Home / LuLu |
| Analytics Stack Complexity | Standard GA4, Hotjar, Cloudflare, Bing UET |
✓ Advanced Salesforce, MoEngage, Segment, Amplitude, Adobe, Emarsys, Netcore |
| Snap Tech Migration Evidence | ✓ Confirmed GTM shared: qasralawani.com + pwa-alawani.snaptec.co |
✗ Not found No evidence of Snap Tech relationship |
| CLS Performance (Layout Stability) | ✗ Failed (all 4 sites) Range: 0.19–0.66 |
✗ Failed (all 4 sites) Range: 0.21–0.59 |
| eCommerce Enhanced Tracking | ✓ Present GA4 Enhanced Ecommerce: Black Box, Almanea |
✓ Present GA4 Enhanced: LuLu, Danube Home; Emarsys: LuLu |
| Direct ajstore.com Proposal | ✗ Not provided | ✗ Not provided |
| Pricing / Timeline | ✗ Not disclosed | ✗ Not disclosed |
| Business Area | V4Tech Implication | Codilar Implication |
|---|---|---|
| Site Speed & Conversion | Black Box's LCP of 1.5s (88th %ile) proves V4Tech can achieve top-tier load times in Saudi Arabia. Every 1s improvement in LCP can lift conversions 2–7%. | Ajmal's 85% structure score is best-in-class for page architecture. However LuLu's LCP 4.9s shows inconsistency at scale. |
| SEO Visibility | V4Tech CLS scores of 0.51–0.66 on some clients pose a ranking risk. Black Box's clean CLS 0 is a positive outlier. | All Codilar clients fail CLS (0.21–0.59), which directly impacts Google search ranking. This is a documented gap in their delivery. |
| Analytics & Revenue Tracking | GA4 Enhanced Ecommerce on Black Box and Almanea enables accurate revenue attribution. Standard stack may limit deep personalization. | Codilar clients use enterprise tools (Salesforce, MoEngage, Emarsys) that enable dynamic pricing, cart abandonment recovery, and personalized recommendations — high revenue uplift potential. |
| Snap Tech Migration Risk | Documented GTM overlap with pwa-alawani.snaptec.co reduces migration risk. V4Tech likely understands Snap Tech's tech patterns. | No Snap Tech evidence. Migration planning would start from scratch, increasing risk of data loss or tracking gaps during transition. |
| Customer Experience (CX) | Cloudflare Rocket Loader on Black Box shows V4Tech actively optimizes JS delivery for UX. Saudi-market-tuned infrastructure. | Insider + Hotjar on sa.ajmal.com shows Codilar can implement ML personalization and heatmap-driven UX — advanced CX tooling for enterprise. |
| Operational Efficiency | Smaller client portfolio may mean more dedicated team bandwidth for Ajlan & Bros. Less complexity of managing large enterprise accounts simultaneously. | Managing LuLu-scale operations means Codilar handles complex SKU volumes and traffic spikes. Operational maturity is higher but attention may be divided. |
| Long-Term Scalability | Saudi-first focus aligns with Ajlan & Bros' core market. V4Tech's regional depth supports long-term KSA eCommerce growth. | Enterprise MarTech stack experience (Adobe, Salesforce, Segment) provides clear upgrade path as ajstore.com scales its personalization and marketing automation. |
Risk levels assessed from available evidence only. Low = documented capability. Medium = partial evidence. High = gap in evidence or documented issues.